Series Stonetto Shower trays #720169
Shower tray #720169
Design by EOOS
/website/html/default/3400.uk-en.html?p=3466344
Shower tray, 720169180000000 Rectangular, Concrete Matt
Item may differ from picture. Decorations and accessories are not included.
Top Downloads
Square, Material: Polymer cast, DuroCast UltraResist, Waste outlet position: Sidewise, Height: 50 mm
Dimension
Variants
Rectangular, Concrete Matt | 1200x50 mm | 46.000 kg | 720169180000000 | 1,013.00 £ * | |
Rectangular, Concrete Matt | 1200x50 mm | 46.000 kg | 720169180000000 | 1,013.00 £ * | |
Rectangular, White Matt | 1200x50 mm | 46.000 kg | 720169380000000 | 1,013.00 £ * | |
Rectangular, Anthracite Matt | 1200x50 mm | 46.000 kg | 720169680000000 | 1,013.00 £ * |
*Prices stated do not include VAT and are a basis for settlement with a wholesaler. Prices are non-binding. Wholesaler or other reseller pricing may vary. We reserve the right to amend pricing without prior notification. Errors and omissions excepted.
Accessory for shower trays
Dimension | Weight | Order number | ||
|
Support frame | 1200 mm | 10.354 kg | 791108 |
Suitable for series Stonetto, Height: 80-100 mm | ||||
|
Formwork support | 1300 mm | 1.5 kg | 792805 |
|
Noise reduction set | 310 mm | 0.26 kg | 791372 |
|
Outlet drain | 100 mm | 0.5 kg | 790269 |
Outlet drain: vertical, Water trap height: 50 mm, Drainage capacity in accordance with DIN EN 274: 66 l/min, Diameter of drain hole: 90 mm | ||||
|
Outlet drain | 300 mm | 0.5 kg | 790263 |
Outlet drain: horizontal, Water trap height: 50 mm, Drainage capacity in accordance with DIN EN 274: 42 l/min, Diameter of drain hole: 90 mm | ||||
|
Waterproofing set | 370 mm | 1.7 kg | 792803 |
|
Shower tray foot | 35 mm | 0.8 kg | 790173 |
Suitable for series Stonetto, Tempano, Height: 100-150 mm | ||||
|
Outlet drain | 300 mm | 1.2 kg | 791243 |
Outlet drain: horizontal, Water trap height: 50 mm, Drainage capacity in accordance with DIN EN 274: 36 l/min, Diameter of drain hole: 90 mm | ||||
|
Rubber profile | 3300 mm | 0.1 kg | 790126 |
Spare parts
Downloads
Hint:
Remarks: All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.
Instructions
Planning data
Product documentation
Series
Name #Nr
dksdsl
My Pro.Duravit
Login
E-Mail
Password
Sign up
Sign up now to take full advantage of all features available on pro.duravit
Register