Categories Bathroom furniture Happy D.2 Plus #HP1260 L/R
Semi-tall cabinet #HP1260 L/R
Design by sieger design
/website/html/default/0212.uk-en.html?p=5719353
Semi-tall cabinet, HP1260L2222 Hinge position: Left, White High Gloss, Decor
Item may differ from picture. Decorations and accessories are not included.
Top Downloads
Number of doors: 1, Number of glass shelves: 2, Without handle, Tip-on fitting, Automatic door hinge with damping
Dimension
Color
M22 White High Gloss (Decor) |
M22 White High Gloss (Decor) | |
M36 White Satin Matt Lacquer | |
M39 Nordic White Satin Matt Lacquer | |
M60 Taupe Satin Matt Lacquer | |
M69 Brushed Walnut | |
M71 Mediterranean Oak | |
M75 Linen | |
M80 Graphit Super Matt | |
M83 Taupe Super Matt | |
M84 White Super Matt | |
M92 Stone Grey Satin Matt Lacquer | |
M98 Night Blue Satin Matt Lacquer |
Variants
Hinge position: Left, White High Gloss, Decor | 400x880 mm | 21.000 kg | HP1260L2222 | 1,536.00 £ * | |
Hinge position: Left, White High Gloss, Decor | 400x880 mm | 21.000 kg | HP1260L2222 | 1,536.00 £ * | |
Hinge position: Left, White Satin Matt, Lacquer | 400x880 mm | 21.000 kg | HP1260L3636 | 1,770.00 £ * | |
Hinge position: Left, Nordic white Satin Matt, Lacquer | 400x880 mm | 21.000 kg | HP1260L3939 | 1,770.00 £ * | |
Hinge position: Left, taupe Satin Matt, Lacquer | 400x880 mm | 21.000 kg | HP1260L6060 | 1,770.00 £ * | |
Hinge position: Left, Brushed walnut Matt, Real wood veneer | 400x880 mm | 21.000 kg | HP1260L6969 | 1,703.00 £ * | |
Hinge position: Left, Mediterranean oak Matt, Real wood veneer | 400x880 mm | 21.000 kg | HP1260L7171 | 1,703.00 £ * | |
Hinge position: Left, Linen Matt, Decor | 400x880 mm | 21.000 kg | HP1260L7575 | 1,536.00 £ * | |
Hinge position: Left, Graphite Super Matt, Decor | 400x880 mm | 21.000 kg | HP1260L8080 | 1,703.00 £ * | |
Hinge position: Left, taupe Super Matt, Decor | 400x880 mm | 21.000 kg | HP1260L8383 | 1,703.00 £ * | |
Hinge position: Left, White Super Matt, Decor | 400x880 mm | 21.000 kg | HP1260L8484 | 1,703.00 £ * | |
Hinge position: Left, Stone grey Satin Matt, Lacquer | 400x880 mm | 21.000 kg | HP1260L9292 | 1,770.00 £ * | |
Hinge position: Left, Night blue Satin Matt, Lacquer | 400x880 mm | 21.000 kg | HP1260L9898 | 1,770.00 £ * | |
Hinge position: Right, White High Gloss, Decor | 400x880 mm | 21.000 kg | HP1260R2222 | 1,536.00 £ * | |
Hinge position: Right, White Satin Matt, Lacquer | 400x880 mm | 21.000 kg | HP1260R3636 | 1,770.00 £ * | |
Hinge position: Right, Nordic white Satin Matt, Lacquer | 400x880 mm | 21.000 kg | HP1260R3939 | 1,770.00 £ * | |
Hinge position: Right, taupe Satin Matt, Lacquer | 400x880 mm | 21.000 kg | HP1260R6060 | 1,770.00 £ * | |
Hinge position: Right, Brushed walnut Matt, Real wood veneer | 400x880 mm | 21.000 kg | HP1260R6969 | 1,703.00 £ * | |
Hinge position: Right, Mediterranean oak Matt, Real wood veneer | 400x880 mm | 21.000 kg | HP1260R7171 | 1,703.00 £ * | |
Hinge position: Right, Linen Matt, Decor | 400x880 mm | 21.000 kg | HP1260R7575 | 1,536.00 £ * | |
Hinge position: Right, Graphite Super Matt, Decor | 400x880 mm | 21.000 kg | HP1260R8080 | 1,703.00 £ * | |
Hinge position: Right, taupe Super Matt, Decor | 400x880 mm | 21.000 kg | HP1260R8383 | 1,703.00 £ * | |
Hinge position: Right, White Super Matt, Decor | 400x880 mm | 21.000 kg | HP1260R8484 | 1,703.00 £ * | |
Hinge position: Right, Stone grey Satin Matt, Lacquer | 400x880 mm | 21.000 kg | HP1260R9292 | 1,770.00 £ * | |
Hinge position: Right, Night blue Satin Matt, Lacquer | 400x880 mm | 21.000 kg | HP1260R9898 | 1,770.00 £ * |
*Prices stated do not include VAT and are a basis for settlement with a wholesaler. Prices are non-binding. Wholesaler or other reseller pricing may vary. We reserve the right to amend pricing without prior notification. Errors and omissions excepted.
Accessory
Dimension | Weight | Order number | ||
|
Cover plate | 403 x 364 mm | 2 kg | HP0300 |
Incl. mounting material: Yes, Suitable for series Happy D.2 Plus, Suitable for Semi-tall cabinet |
Spare parts
Downloads
Hint:
Remarks: All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.
Instructions
Product documentation
Series
Name #Nr
dksdsl
My Pro.Duravit
Login
E-Mail
Password
Sign up
Sign up now to take full advantage of all features available on pro.duravit
Register